2003 Third Quarter Winners — Patrol
| Region 1 | Officer Doug Kutchera and K9 Taz | Tallahassee Police, Florida |
| Region 3 | Officer Mary Davis and K9 Misha | Montgomery County Police, MD |
| Region 5 | Sergeant Dave Molinet and K9 Ben | Evansville Police, IN |
| Region 6 | P/O John Callahan and K9 Justice | Philadelphia Police, PA |
| Region 8 | Officer Robert Suarez and K9 Recon | Clinton Police, Tennessee |
| Region 9 | Warden Brian Tripp & K9 Marley | Maine Warden Service |
| Region 12 | Officer Andy Johnson and K9 Neiko | Albert Lee Police, MN |
| Region 14 | Officer Bob Maxeiner and K9 Basco | Westminister Police, Colorado |
| Region 16 | Officer Eric Bailey and K9 Blek | Cahokia Police, IL |
| Region 17 | Constable Steve Moore and PSD Argus | Toronto Police Services Canada |
| Region 18 | Officer Jason Brodt and K9 Nitro | Saint Paul, MN Police Department |
| Region 19 | Officer Brad Misner and K9 Seedo | Kalamazoo DPS, Michigan |
| Region 26 | Officer Gene Dufrene and K9 Rackky | Gulfport, MS Police Department |

P.O. Box 80
Springboro, OH 45066
(937) 751-6469
To unsubscribe, please visit the USPCA Yahoo E-Group.
Technical Support — Forum • Web Site
National Law Enforcement Animal Memorial
Since 911 the loss of K9 Sirius has developed a high citizen awareness about the jobs emergency service personnel perform day in and day out. Please take a moment to nominate an outstanding animal.


